Crieff Hydro
Crieff
Hydro can offer a range of over 20 rooms types with something to suit
everyone, from guests who prefer not to share to families of 6 or even
7 people. All Crieff Hydro's 216 en suite bedrooms have been refurbished
in the last few years to a good four-star standard.
Hosting and organising a conference, team building event or company
fun day couldn?t be easier. Our dedicated co-ordinators will provide
a one stop shop from airport pickups to meeting rooms and menus, one
highly trained individual will take you through everything. At weekends
family parties are our speciality, celebrate anniversaries, birthdays
and weddings in grand or intimate surrounding depending on the mood
you want to create and during the day watch your guests relax and unwind
in the grounds and leisure facilities.
A bewildering choice awaits you outside on Crieff Hydro's 900 acre estate. Our year-round activity centre can give you thrills and spills on the off-road driving and quad bike courses or a more serene trip round the estate on horseback. Culcrieff golf course commands views which can only be described as breathtaking and is open to the experienced and novice golfer. All the activities are set off by the backdrop of the Strathearn valley and views of Ben Vorlich and Ben More in the distance.
ROOM DETAILS
| Room Name | Theatre | Classroom | Boardroom | U shape | Reception | Banquet | Dinner/Dance | Dimensions | Height | Area |
| Barvick Room (Venue) | 45 | 24 | 22 | 22 | 50 | - | - | 9x6 | 3 | 50 |
| Ferntower Upper (Venue) | 45 | 20 | 25 | 26 | 50 | - | - | 11x6 | 3 | 50 |
| Exhibition Centre (Venue) | 450 | 280 | 120 | 120 | 450 | - | 300 | 33x16 | 7 | 617 |
| Viewing Lodge (Venue) | 100 | 52 | 32 | 30 | 95 | - | - | 15x7 | 3 | 105 |
| Ballroom (Venue) | 224 | - | - | - | 200 | - | - | 20x10 | 5 | 194 |
| Connaught Room (Venue) | 30 | 10 | 12 | 16 | - | 12 | - | 8x5 | 2 | 39 |
| Cinema (Venue) | 44 | - | - | - | - | - | - | 12x6 | 3 | 67 |
| Ferntower Suite (Venue) | - | - | 50 | 40 | 200 | 180 | 100 | 20x14 | 3 | 236 |
| Earn (Venue) | 80 | 50 | 30 | 36 | 80 | 30 | - | 13x9 | 3 | 112 |
| Highlandman (Venue) | 40 | 20 | 24 | 18 | 50 | 30 | - | 9x6 | 3 | 55 |
| Murray (Venue) | 25 | 8 | 10 | 10 | 30 | - | - | 5x5 | 3 | 22 |
| Drawing Room (Venue) | 300 | 100 | 68 | 45 | 250 | 180 | 120 | 25x10 | 5 | 245 |
| Loggia (Venue) | 80 | 50 | 36 | 32 | 90 | 70 | - | 15x6 | 4 | 95 |
| Drummond Room (Venue) | 50 | 30 | 25 | 25 | 50 | 40 | - | 8x8 | 3 | 64 |
OPERATING INFORMATION
| Check-In Time: | 14:00 Check In |
| Setting: | Countryside Quiet countryside location with views over the rolling Perthshire landscape |
| Check-Out Time: | 11:00 Check Out |
| Airport Direction: | SOUTH South |
| Arport Distance: | 55 KMS Edinburgh Airport |
| Cancellation Policy: | APPLIES Please ask at time of booking. |
| Guarantee Payment: | REQUIRED Contract or Pre-Payment |
| Travel Directions: | One hour north of both Edinburgh and Glasgow |
| Distance From Rail Station: | 22 KMS Perth Rail Station |
| Nearest Rail Station: | PERTH Perth Rail Station |
| City Centre Distance: | 1 KMS Town Centre |
CONTACT DETAILS
| Name | HelpMeGo.To Ltd |
| Address | 55 Constitution Street Edinburgh EH6 7BG Scotland |
| sales@TravelScotland:Business.com | |
| Phone | 44 0870 0112201 |