Murrayfield Stadium Corporate Venue
In
1925 Murrayfield became the home of Scottish Rugby. Murrayfield Stadium
lies to the west of the city centre, approximately 2? miles (4 km) from
Edinburgh Castle, just off Corstorphine Road and is the home of the
Scottish Rugby Union and of Edinburgh Rugby. The stadium was first opened
in 1925 and now has a seating capacity of 67,500 after renovation work
undertaken in 1982 and 1989.
Since 1994, ongoing development of the home of Scottish rugby has created
2 conference suites, the '1925' Suites which are 16 tailor-made meeting
rooms for 10 - 80 delegates, and 10 prestigious Hospitality Boxes ideal
for smaller meetings overlooking the hallowed turf of Murrayfield. For
larger functions, the Thistle and Presidents Suites make the West Stand
and accommodates up to 1200 for dinner. Each of the impressive Thistle
and Presidents Suites take 500 conference delegates each.
Murrayfield Boxes
Each of the luxuriously appointed Boxes offers a private facility
from which you and your guests may experience first hand the thrills
of International Rugby Hospitality at its best.
(See our Corporate
Hospitality Calendar).
The 1925 Suites
16 Purpose built suites are ideally suited to meetings for
10-80 delegates. Located off a central reception area, each of the suites
are well equipped fror business meetings with fixed presentation rails
for hanging writing boards, screens and flip charts.
Thistle & Presidents Suites
Ideally situated to larger events up to 1200 dinner guests or each suite
can host 500 meeting delegates in these impressive surroundings. Each
suite is equipped with partitioning allowing for flexible usage best
suited to your individual event requirements.
Rowan Suite & Hawthorn Suite
Located within the North and South stands of Murrayfield
Stadium, these two independent suites seat 200 for dinner, and up to
200 delegates theatre style.
Room Details
| Room Name | Theatre | Classroom | Boardroom | U shape | Reception | Banquet | Dinner/Dance | Cabaret | Dimensions | Height | Area |
| Private Boxes (Venue) | - | - | 12 | - | 12 | 12 | - | - | 5x5 | 3 | 25 |
| Thistle Suite (Venue) | 500 | 152 | - | - | 700 | 350 | - | 350 | 12x14 | 3 | 675 |
| Aitken Suite (Venue) | 10 | - | 10 | - | 10 | 10 | - | - | 7x4 | 3 | 24 |
| Bannerman Suite (Venue) | 15 | 12 | 12 | - | 30 | 30 | - | - | 6x6 | 3 | 31 |
| Davies & Ireland Suite (Venue) | 80 | 36 | 40 | - | 100 | 80 | - | - | 17x6 | 3 | 108 |
| Drysdale Suite (Venue) | 15 | 8 | 14 | - | 20 | 20 | - | - | 6x6 | 3 | 36 |
| Hawthorn Suite (Venue) | 200 | 100 | 54 | - | 450 | 200 | - | - | 66x7 | 3 | 468 |
| Howie Suite (Venue) | 15 | 8 | 12 | - | 20 | 20 | - | - | 7x5 | 3 | 35 |
| Mackenzie Suite (Venue) | 10 | - | 10 | - | 12 | 12 | - | - | 6x3 | 3 | 20 |
| MacMyn Suite (Venue) | 15 | - | 12 | - | 12 | 12 | - | - | 6x5 | 3 | 30 |
| MacPherson Suite (Venue) | 20 | 8 | 16 | - | 24 | 24 | - | - | 10x4 | 3 | 42 |
| Nelson & Waddell (Venue) | 70 | 14 | 22 | - | 70 | 70 | - | - | 19x5 | 3 | 90 |
| Presidential Suite (Venue) | 600 | 152 | 75 | - | 700 | 500 | - | - | 53x13 | 3 | 675 |
| Rowan Suite (Venue) | 200 | 100 | 54 | - | 450 | 200 | - | - | 67x7 | 3 | 468 |
| Scott Suite (Venue) | 45 | 12 | 25 | - | 40 | 35 | - | - | 10x6 | 3 | 60 |
| Smith & Wallace Suite (Venue) | 80 | 36 | 40 | - | 100 | 80 | - | - | 17x8 | 3 | 115 |
| West Stand (Venue) | 1200 | 304 | 150 | 84 | 1500 | 1200 | 850 | - | 97x18 | 3 | 1500 |
Operating Information
| Airport Distance: | 5 MILES Edinburgh Airport |
| Travel Directions: | Murrayfield Stadium is situated to the West of Edinburgh City Centre on Roseburn Street off Corstorphine Road (A8). |
| Distance From Rail Station: | 3 MILES Waverley Station |
| City Centre Distance: | 3 MILES City Centre |
Contact Details
| Name | Murrayfield Stadium |
| Address | Murrayfield Edinburgh Scotland EH12 5PJ Scotland |
| murrayfield@TravelScotland:Business.com | |
| Phone | 44 131 313 1993 |
| Fax | 44 131 313 1995 |